Entry Requirements - Bachelor Programmes
High School Diploma or final certificate, equivalent to the Netherlands HAVO or MBO level 4 diploma / UK AS & A Level or BTEC. Please contact the Admissions Office to receive High School diploma comparisons. Advanced Placement / Credit Transfer Possible
Direct Entry to Final Year
Students with successful study experience equivalent to 160 European Credits in a related business or economic field are able to enter directly into the Final year programme (80 credits). The examination and graduation board will decide on entry based on credit transcripts and qualifications presented.
English Language Requirements
IELTS 6 or TOEFL Equivalent. Click here for an overview of the equivalent scores.
TOEFL Code of Wittenborg is 4889.
Not got the English level requirements? Inform about our Foundation Programme here.
Entry Requirements - Master of Science Programmes
Degree and/or experience:
Bachelor degree, or an HND equivalent plus at least 5 years of relevant industry experience.
Students with non-relevant qualifications may be asked to complete a short portfolio prior to starting the course.
Other applicants with extensive industry experience will be considered on an individual basis.
English Language Requirements
IELTS 6.5 or TOEFL Equivalent. Click here for an overview of the equivalent scores.
TUITION AND FEES - an overview (Current and 2015 - 2016) | |
Tuition Fee without Scholarship | |
Master of Science International Tourism Management (1 Year FT / 2 Year PT* - Total Fee) | € 12,600 |
Master of Science International Event Management (1 Year FT / 2 Year PT* - Total Fee) | € 12,600 |
Master of Science International Hospitality Management (1 Year FT / 2 Year PT* - Total Fee) | € 12,600 |
* for 2nd year & part-time students a University registration fee of € 1,500 will be charged per subsequent year | € 1,500 |
Pre-Master Programme (½ Year) | € 4,000 |
Bachelor International Business Administration Full Time (Every Year)* ** | € 6,300 |
Bachelor International Business Administration Full Time (½ Year)* | € 3,200 |
* Bachelor Full Time (all IBA programmes) - 1 Block Graduation Extension | € 1,100 |
** Bachelor (all IBA programmes) - External Student Registration Fee (1 year) - for students completeing double degree at a partner University. | € 1,500 |
Bachelor of Arts in International Hospitality Management Full Time, EuroBA (1 year) | € 6,450 |
Preparation Foundation Course (1 Year) | € 7,200 |
Preparation Foundation Course (½ Year) *Only in combination with a partial bachelor Fee | € 4,000 |
Wittenborg Funds and Scholarships – for Top Talent Students | |
Wittenborg Gold Fund and Scholarship | € 1,500 |
Wittenborg Silver Fund and Scholarship | € 1,000 |
Wittenborg Bronze Fund and Scholarship | € 500 |
Please visit http://www.wittenborg.eu/funds.htm for more information about Funds and Scholarships. | |
Books Rental & Study Materials | |
Pre-Master Programme (½ Year) / Preparation Foundation Course (½ Year) 250 € | € 250 |
Undergraduate (Per Year) / Preparation Foundation Course (1 Year) 350 € | € 350 |
Master of Science International Tourism Management (1 Year) | € 550 |
Master of Science International Event Management (1 Year) | € 550 |
Other Optional Fees – Only compulsory if Study Visa support is required | |
1 year International Student Health Insurance (Insurance Company: AON) | € 500 |
½ year International Student Health Insurance (Insurance Company: AON) | € 250 |
5 Months Student Accommodation | € 2,200 |
Visa Application & Administration Costs | € 650 |
Student Deposit | € 900 |
Pre Master/Half year Preparation tuition fee deposit | € 1,500 |
Note: Tuition fees are exclusive all external examination fees. (Such as IELTS) |